Puntarenas province postal codes (ZIP codes)
Puntarenas province has 13 cantons and 62 districts. All of its postal codes start with 6.
PuntarenasEsparzaBuenos AiresMontes de OroOsaQueposGolfitoCoto BrusParritaCorredoresGarabitoMonteverdePuerto Jiménez
Canton Puntarenas
| Postal code | District | Zone |
|---|---|---|
60101 | PuntarenasOutside the GAM | Outside the GAM |
60102 | PitahayaOutside the GAM | Outside the GAM |
60103 | ChomesOutside the GAM | Outside the GAM |
60104 | LepantoOutside the GAM | Outside the GAM |
60105 | PaqueraOutside the GAM | Outside the GAM |
60106 | ManzanilloOutside the GAM | Outside the GAM |
60107 | GuacimalOutside the GAM | Outside the GAM |
60108 | BarrancaOutside the GAM | Outside the GAM |
60110 | Isla del CocoOutside the GAM | Outside the GAM |
60111 | CóbanoOutside the GAM | Outside the GAM |
60112 | ChacaritaOutside the GAM | Outside the GAM |
60113 | ChiraOutside the GAM | Outside the GAM |
60114 | AcapulcoOutside the GAM | Outside the GAM |
60115 | El RobleOutside the GAM | Outside the GAM |
60116 | ArancibiaOutside the GAM | Outside the GAM |
Canton Esparza
| Postal code | District | Zone |
|---|---|---|
60201 | Espíritu SantoOutside the GAM | Outside the GAM |
60202 | San Juan GrandeOutside the GAM | Outside the GAM |
60203 | MacaconaOutside the GAM | Outside the GAM |
60204 | San RafaelOutside the GAM | Outside the GAM |
60205 | San JerónimoOutside the GAM | Outside the GAM |
60206 | CalderaOutside the GAM | Outside the GAM |
Canton Buenos Aires
| Postal code | District | Zone |
|---|---|---|
60301 | Buenos AiresOutside the GAM | Outside the GAM |
60302 | VolcánOutside the GAM | Outside the GAM |
60303 | Potrero GrandeOutside the GAM | Outside the GAM |
60304 | BorucaOutside the GAM | Outside the GAM |
60305 | PilasOutside the GAM | Outside the GAM |
60306 | ColinasOutside the GAM | Outside the GAM |
60307 | ChánguenaOutside the GAM | Outside the GAM |
60308 | BiolleyOutside the GAM | Outside the GAM |
60309 | BrunkaOutside the GAM | Outside the GAM |
60310 | CabagraOutside the GAM | Outside the GAM |
Canton Montes de Oro
| Postal code | District | Zone |
|---|---|---|
60401 | MiramarOutside the GAM | Outside the GAM |
60402 | La UniónOutside the GAM | Outside the GAM |
60403 | San IsidroOutside the GAM | Outside the GAM |
Canton Osa
| Postal code | District | Zone |
|---|---|---|
60501 | Puerto CortésOutside the GAM | Outside the GAM |
60502 | PalmarOutside the GAM | Outside the GAM |
60503 | SierpeOutside the GAM | Outside the GAM |
60504 | Bahía BallenaOutside the GAM | Outside the GAM |
60505 | Piedras BlancasOutside the GAM | Outside the GAM |
60506 | Bahía DrakeOutside the GAM | Outside the GAM |
Canton Quepos
| Postal code | District | Zone |
|---|---|---|
60601 | QueposOutside the GAM | Outside the GAM |
60602 | SavegreOutside the GAM | Outside the GAM |
60603 | NaranjitoOutside the GAM | Outside the GAM |
Canton Golfito
| Postal code | District | Zone |
|---|---|---|
60701 | GolfitoOutside the GAM | Outside the GAM |
60703 | GuaycaráOutside the GAM | Outside the GAM |
60704 | PavónOutside the GAM | Outside the GAM |
Canton Coto Brus
| Postal code | District | Zone |
|---|---|---|
60801 | San VitoOutside the GAM | Outside the GAM |
60802 | SabalitoOutside the GAM | Outside the GAM |
60803 | AguabuenaOutside the GAM | Outside the GAM |
60804 | LimoncitoOutside the GAM | Outside the GAM |
60805 | PittierOutside the GAM | Outside the GAM |
60806 | Gutiérrez BraunOutside the GAM | Outside the GAM |
Canton Parrita
| Postal code | District | Zone |
|---|---|---|
60901 | ParritaOutside the GAM | Outside the GAM |
Canton Corredores
| Postal code | District | Zone |
|---|---|---|
61001 | CorredorOutside the GAM | Outside the GAM |
61002 | La CuestaOutside the GAM | Outside the GAM |
61003 | CanoasOutside the GAM | Outside the GAM |
61004 | LaurelOutside the GAM | Outside the GAM |
Canton Garabito
| Postal code | District | Zone |
|---|---|---|
61101 | JacóOutside the GAM | Outside the GAM |
61102 | TárcolesOutside the GAM | Outside the GAM |
61103 | LagunillasOutside the GAM | Outside the GAM |
Canton Monteverde
| Postal code | District | Zone |
|---|---|---|
61201 | MonteverdeOutside the GAM | Outside the GAM |
Canton Puerto Jiménez
| Postal code | District | Zone |
|---|---|---|
61301 | Puerto JiménezOutside the GAM | Outside the GAM |